Election Night Guide
All times Eastern. Pick a time to see its states, or point at a state.
Loading map…
Numbers on the map are the closing hour, Eastern Time (p.m. unless noted). Striped states close in two parts; the stripes are the later or earlier part's color. Electoral votes are for 2028.
| Polls close | States | EV | Total |
|---|---|---|---|
| 6 p.m. | Indiana (most) 11, Kentucky (most) 8 | 19 | 19 |
| 7 p.m. | Florida (most) 30, Georgia 16, Indiana (the northwest and southwest corners), Kentucky (western Kentucky), South Carolina 9, Vermont 3, Virginia 13 | 71 | 90 |
| 7:30 p.m. | North Carolina 16, Ohio 17, West Virginia 4 | 37 | 127 |
| 8 p.m. | Alabama 9, Connecticut 7, Delaware 3, District of Columbia 3, Florida (the western Panhandle), Illinois 19, Kansas (most) 6, Maine 4, Maryland 10, Massachusetts 11, Michigan (most) 15, Mississippi 6, Missouri 10, New Hampshire 4, New Jersey 14, North Dakota (most) 3, Oklahoma 7, Pennsylvania 19, Rhode Island 4, South Dakota (most) 3, Tennessee 11, Texas (most) 40 | 208 | 335 |
| 8:30 p.m. | Arkansas 6 | 6 | 341 |
| 9 p.m. | Arizona 11, Colorado 10, Iowa 6, Kansas (four western counties), Louisiana 8, Michigan (four Upper Peninsula counties), Minnesota 10, Nebraska 5, New Mexico 5, New York 28, North Dakota (the southwest), South Dakota (western South Dakota), Texas (El Paso and Hudspeth counties), Wisconsin 10, Wyoming 3 | 96 | 437 |
| 10 p.m. | Idaho (most) 4, Montana 4, Nevada 6, Oregon (Malheur County), Utah 6 | 20 | 457 |
| 11 p.m. | California 54, Idaho (the northern Panhandle), Oregon (most) 8, Washington 12 | 74 | 531 |
| midnight Wed. | Alaska (most) 3, Hawaii 4 | 7 | 538 |
| 1 a.m. Wed. | Alaska (the Aleutian Islands) | — | 538 |
All times Eastern. EV: the 2028 electoral votes whose polls close at that hour; Total: all electoral votes closed so far. A state split across two time zones is counted when most of its polls close. Times from the 2024 general election (The Green Papers, 270toWin).

